Bloomington Publish 2
89 Montezuma St, San Francisco, CA 94115
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | $1,000 to $4,000 per month | $200 to $2,000 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | $1,000 to $4,000 per month | $200 to $2,000 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 4 BR | $1,000 per month | $100 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $600 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $600 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio | n/a | n/a |


| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 3 BR | $20 to $2,000 per month | $2,000 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
2 BR - 4 BR | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | 23% of income per month |
