Sebs Submit For Review Test
test, test, LA 12345
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
3 BR - 5 BR | $1,500 per month | $1,500 per month |


| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | 80% of income per month |



| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $600 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $600 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
2 BR | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $600 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $600 per month | $1,200 per month |


| Unit type | Minimum income | Rent |
|---|---|---|
Studio | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | 80% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | 20% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | 30% of income per month |
